linksys: 192.168.1.1 admin/password
netgear: 192.168.0.1 admin/1234
* WG602 Access Point: 192.168.0.227 admin/password
* 192.168.0.3 is the new IP for WG602
Laptop partion: make backup of system, connect to computer and delete main partitions, make two new partitions and format normally (non quick), move backups to second partition, put harddrive back into lapper, restore, activate first partition to ‘active’.
When should I use 4043 and when should I use 5356?
4043 is designed for welding 6xxx series aluminum alloys. It may also be used to weld 3xxx series alloys or 2xxx alloys. 4043 has a lower melting point and more fluidity than the 5xxx series filler alloys, and is preferred by most welders because it “wets and flows better” and it’s less sensitive to weld cracking with the 6xxx series base alloys. 4043 can also be used for welding castings. 4043 also makes brighter looking MIG welds with less smut because it doesn’t contain magnesium. 4043 gives more weld penetration than 5356, but produces welds with less ductility than those made using 5356. However, 4043 is not well suited for welding Al-Mg alloys and should not be used with high Mg content alloys such as 5083, 5086 or 5456 because excessive magnesium-silicide (Mg2Si) can develop in the weld structure to decrease ductility and increase crack sensitivity. (One exception to this rule is 5052, which has a low magnesium content.)
5356 wire has become the most commonly used of all aluminum filler alloys because of its good strength and its good feed-ability when used as a MIG electrode wire. It is designed to weld 5xxx series structural alloys and 6xxx series extrusions, basically anything other than castings, because castings are high in silicon. Its one limitation is that 5356 is not suitable for service temperatures exceeding 150 degrees Fahrenheit (65 degrees Celsius). The formation of Al2Mg at elevated temperatures at the grain boundaries makes the alloys prone to stress corrosion. For components that will be anodized after welding, 5356 is recommended over 4043, which turns jet black when anodized.
mAH conversion – AH conversion (amp hour conversion)
1AH = 3600 coulombs
1mAH = 3.6 coulombs
6450mAH/1000 = 6.45AH
Volts X Amps = Watts –> 15V X 6Amps = 90Watts
* 20 amp draw for one hour:
-20Ax1HR = 20AH
-20AH/.80 = 25AH (this is to calc the drain of 20% efficiency leaving 80% charged at all times)
-taking the higher #: 25AH/.5 = 50AH battery is needed for 20AH drain.
Pablo Neruda
Tacoma: 6-139mm/6×5.5″ (same chevy, nissan, isuzu) (cross reference data below)
| Make | Model | Year | Bolt Pattern | OEM Wheel Size | Stud Size | Hub Center Bore | Offset |
| ACURA | SLX | 96-99 | 6 x 5.5 | 16×7 | 12×1.5 | 108 | H |
| CADILLAC | ESCALADE, EXT & ESV | 98-UP | 6 x 5.5 | 17×8 | 14×1.5 | 78.3 | M |
| CHEVROLET/GMC | 1/2 TON BLAZER/ JIMMY | 00-UP | 6 x 5.5 | 15×6(7) | 14×1.5 | 78.3 | L |
| CHEVROLET/GMC | 1/2 TON BLAZER/ JIMMY | 71-91 | 6 x 5.5 | 15×7 | 7/16-RH | 78.3 | L |
| CHEVROLET/GMC | 1/2 TON TRUCKS ALL MODELS 2X4,4X4 | 99-UP | 6 x 5.5 | 16×7 | 114×1.5 | 78.3 | L |
| CHEVROLET/GMC | 1/2 TON TRUCKS ALL MODELS 4X4 | 67-87 | 6 x 5.5 | 15×7 | 1/2-RH | 78.3 | L |
| CHEVROLET/GMC | 1/2 TON TRUCKS ALL MODELS 4X4 | 88-98 | 6 x 5.5 | 16×7 | 14×1.5 | 78.3 | M |
| CHEVROLET/GMC | 3/4 TON TRUCKS ALL MODELS 2X4/4X4 | 67-UP | 6 x 5.5 | 16×7 | 1/2 or 14 | 78.3 | L |
| CHEVROLET/GMC | ASTRO/SAFARI | 93-UP | 6 x 5.5 | 15×6 | 14×1.5 | 78.3 | L |
| CHEVROLET/GMC | AVALANCHE | 02-UP | 6 x 5.5 | 16×7 | 14×1.5 | 78.3 | M/H |
| CHEVROLET/GMC | COLORADO/CANYON | 04-UP | 6 x 5.5 | 12×1.5 | 100 | M/H | |
| CHEVROLET/GMC | DENALI/ FULL SIZE 4X4 | 92-UP | 6 x 5.5 | 16×7 | 14×1.5 | 78.3 | L |
| CHEVROLET/GMC | SUBURBAN/ FULL SIZE 4X4 | 71-91 | 6 x 5.5 | 15×7 | 7/16-RH | 78.3 | L |
| CHEVROLET/GMC | SUBURBAN/ TAHOE /YUKON 2X4 | 00-UP | 6 x 5.5 | 15×6(7) | 14×1.5 | 78.3 | L |
| CHEVROLET/GMC | TAHOE/ YUKON | 92-UP | 6 x 5.5 | 16×7 | 14×1.5 | 78.3 | L |
| CHEVROLET/GMC | VAN G-SERIES, 3/4 TON | 96-97 | 6 x 5.5 | 16×6 | 14×1.5 | 78.3 | L |
| DODGE | D-50 & RAM-50, TURBO DIESEL | 79-93 | 6 x 5.5 | 15×6 | 12×1.5 | 108 | L/M |
| DODGE | RAIDER 4WD | 86-89 | 6 x 5.5 | 15×6 | 12×1.5 | 108 | L/M |
| FORD | COURIER PICKUP | 77-84 | 6 x 5.5 | 14×6 | 12×1.5 | 108 | L |
| HONDA | PASSPORT | 94-02 | 6 x 5.5 | 15×6 | 12×1.5 | 108 | L/M |
| INFINITI | QX4 | 96-UP | 6 x 5.5 | 16×7 | 12X1.25 | 108 | M |
| INFINITI | QX56 | 04-UP | 6 x 5.5 | 12X1.25 | 77.8 | M | |
| ISUZU | AMIGO | 89-00 | 6 x 5.5 | 15×6 | 12×1.5 | 108 | L/M |
| ISUZU | AXIOM | 02-UP | 6 x 5.5 | 16×7 | 12×1.5 | 108 | M |
| ISUZU | PICKUP | 80-96 | 6 x 5.5 | 14×6 | 12×1.5 | 108 | L/M |
| ISUZU | RODEO, RODEO SPORT | 91-UP | 6 x 5.5 | 15×7 | 12×1.5 | 108 | L/M |
| ISUZU | TROOPER | 92-96 | 6 x 5.5 | 16×7 | 12×1.5 | 108 | M |
| ISUZU | TROOPER II | 84-91 | 6 x 5.5 | 15×6 | 12×1.5 | 108 | L/M |
| ISUZU | VEHICROSS | 99-UP | 6 x 5.5 | 16×7 | 12×1.5 | 108 | M |
| JEEP | JEEP CHEROKEE, GRAND WAGONEER 6 LUG | 74-92 | 6 x 5.5 | 15×6 | 7/16-RH | 108 | L |
| LEXUS | GX470 | 03-UP | 6 x 5.5 | 16×8 | 12×1.5 | 108 | H |
| LEXUS | LX 450 | 96-97 | 6 x 5.5 | 16×8 | 12×1.5 | 108 | M |
| MAZDA | 2600 PICKUP | 77-93 | 6 x 5.5 | 14×6 | 12×1.5 | 108 | |
| MAZDA | B-2000, 2200, 2300, | 77-93 | 6 x 5.5 | 14×6 | 12×1.5 | 108 | |
| MAZDA | SE-5 OPT.15 | 77-93 | 6 x 5.5 | 15×6 | 12×1.5 | 108 | |
| MITSUBISHI | MONTERO | 83-00 | 6 x 5.5 | 15×6 | 12×1.5 | 108 | |
| MITSUBISHI | MONTERO | 01- | 6 x 5.5 | 15X6 | 12×1.5 | 67.1 | |
| MITSUBISHI | MONTERO SPORT | 92- | 6 x 5.5 | 15×6 | 12×1.5 | 108 | |
| MITSUBISHI | PICKUP | 83-96 | 6 x 5.5 | 14×6 | 12×1.5 | 108 | |
| NISSAN | 2WD PICKUP FRONTIER | 87-96 | 6 x 5.5 | 15×6 | 12×1.25 | 100 | L/M |
| NISSAN | 4WD PICKUP FRONTIER | 87-96 | 6 x 5.5 | 15×6 | 12×1.25 | 100 | L/M |
| NISSAN | ARMADA | 04-UP | 6 x 5.5 | 16×7 | 12×1.25 | 78 | M |
| NISSAN | FRONTIER | 98-UP | 6 x 5.5 | 15×6 | 12×1.25 | 100 | L/M |
| NISSAN | PATHFINDER | 87-04 | 6 x 5.5 | 15×6/16×7 | 12×1.25 | 100 | M |
| NISSAN | PICKUP | 73-86 | 6 x 5.5 | 14×6 | 12×1.25 | 100 | L/M |
| NISSAN | TITAN | 04-UP | 6 x 5.5 | 17/18×6 | 12×1.25 | 78 | M |
| NISSAN | XTERRA | 00-UP | 6 x 5.5 | 16×7 | 12×1.25 | 100 | M |
| PLYMOUTH | ARROW P/U | 79-82 | 6 x 5.5 | 14×6 | 12×1.5 | ||
| TOYOTA | 4-RUNNER | 00-UP | 6 x 5.5 | 16×7 | 12×1.5 | 106 | M/H |
| TOYOTA | 4-RUNNER V-6 & V-8 | 03-UP | 6 x 5.5 | 16×7 | 12×1.5 | 106 | M/H |
| TOYOTA | LANDCRUISER | 69-92 | 6 x 5.5 | 15×6 | 12×1.5 | 106 | L/M |
| TOYOTA | LANDCRUISER | 93-97 | 6 x 5.5 | 16×8 | 12×1.5 | 106 | M |
| TOYOTA | PICKUP 4WD, 4 RUNNER | 80-95 | 6 x 5.5 | 15×7 | 12×1.5 | 106 | L/M |
| TOYOTA | SEQUOIA | 01-UP | 6 x 5.5 | 16×7 | 12×1.5 | 106 | M |
| TOYOTA | T-100 | 93-96 | 6 x 5.5 | 15×6 | 12×1.5 | 106 | M |
| TOYOTA | TACOMA 4WD & PRE-RUNNER | 95-UP | 6 x 5.5 | 15×7 | 12×1.5 | 106 | M |
| TOYOTA | TUNDRA | 99-UP | 6 x 5.5 | 16×7 | 12×1.5 | 106 | M |
20 Amino Acids:
- alanine – ala – A
- arginine – arg – R
- asparagine – asn – N
- aspartic acid – asp – D
- cysteine – cys – C
- glutamine – gln – Q
- glutamic acid – glu – E
- glycine – gly – G
- histidine – his – H
- isoleucine – ile – I
- leucine – leu – L
- lysine – lys – K
- methionine – met
- phenylalanine – phe
- proline – pro – P
- serine – ser – S
- threonine – thr – T
- tryptophan – trp – W
- tyrosine – tyr – Y
- valine – val – V
Amino Acids:
- Aliphatic – alanine, glycine, isoleucine, leucine, proline, valine
- Aromatic – phenylalanine, tryptophan, tyrosine
- Acidic (pos)- aspartic acid, glutamic acid
- Basic (neg) – arginine, histidine, lysine
- Hydroxylic – serine, threonine
- Sulphur-containing – cysteine, methionine
- Amidic (containing amide group) – asparagine, glutamine
Nonpolar Amino Acids (hydrophobic)
| amino acid | three letter code | single letter code |
| glycine | Gly | G |
| alanine | Ala | A |
| valine | Val | V |
| leucine | Leu | L |
| isoleucine | Ile | I |
| methionine | Met | M |
| phenylalanine | Phe | F |
| tryptophan | Trp | W |
| proline | Pro | P |
Polar (hydrophilic)
| amino acid | three letter code | single letter code |
| serine | Ser | S |
| threonine | Thr | T |
| cysteine | Cys | C |
| tyrosine | Tyr | Y |
| asparagine | Asn | N |
| glutamine | Gln | Q |
Electrically Charged (negative and hydrophilic)
Yellow amino acids contain sulfur.
Blue amino acids can be phosphorylated.
|
glycine
|
alanine
|
valine
|
leucine
|
![]() |
![]() |
![]() |
![]() |
|
isoleucine
|
methionine
|
phenylalanine
|
tryptophan
|
proline
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
serine
|
threonine
|
cysteine
|
![]() |
![]() |
![]() |
|
tyrosine
|
asparagine
|
glutamine
|
![]() |
![]() |
![]() |
|
aspartic acid
|
glutamic acid
|
![]() |
![]() |
|
lysine
|
arginine
|
histidine
|
|
Pronouns
|
Nominative Case
|
Objective Case
|
Possessive Case
|
| 1st Person |
I, we
|
me, us
|
my, mine, our, ours
|
| 2nd Person |
you
|
you
|
your, yours
|
| 3rd Person |
he, she, it, they
|
him, her, it, them
|
his, her, hers, it, their, theirs
|
Compressor:
WL015100AJ: 22g 5hp Campbell Hausfeld
| Hardware Bolt or Stud Size |
Typical Torque Range in Ft/Lbs |
Minimum Number of Turns of Hardware Engagement |
| 12 x 1.5 mm | 70 – 80 | 6.5 |
| 12 x 1.25 mm | 70 – 80 | 8 |
| 14 x 1.5 mm | 85 – 90 | 7.5 |
| 14 x 1.25 mm | 85 – 90 | 9 |
| 7/16 in. | 70 – 80 | 9 |
| 1/2 in. | 75 – 85 | 8 |
| 9/16 in. | 135 – 145 | 8 |
Palm Pre
Resetting the phone
If Hands-Free Activation fails, you will need to reset the phone and Hands-Free Activation will begin again. The steps below should be used if any of the following conditions occur:
* The EV icon is not displayed during activation.
* The phone powered up to USB screen.
* The phone is stuck at Palm logo during start up.
* The keys do not respond during first use.
To reset the phone, perform the following steps:
1. Press and hold the Power key while toggling the Ringer Switch back and forth 3 times. The phone will reboot and Hands-Free Activation will be attempted again. If the phone still doesn’t activate, continue with the rest of the steps.
2. Slide open the keyboard, press and hold the orange key, enter ##. The pound (#) symbol can be found on the B key. The dial pad will appear and you can release the orange key.
3. On the dial pad, touch 786#.
4. From the bottom of the screen, flick upward to scroll down to RESET.
5. Touch RESET and open the slider to enter the code using the keypad. You do not need to use NUM LOCK.
6. Touch OK. Do not interrupt the reset. The device will show a slight pulsing of the Palm logo. When the phone has fully reset, Hands-Free Activation will begin again.
Soft Reset: Orange+Sym+R























